| Management number | 232174233 | Release Date | 2026/06/18 | List Price | $27.98 | Model Number | 232174233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197644665228 |
|---|---|
| ASIN | B0CHWWNJS2 |
| Size | 18-36 |
| Color | Orchid |
| Style | 2.5 Tog |
| Pattern | Solid |
| Fit Type | Loose |
| Material | 95% Viscose and 5% Spandex |
| Brand Name | Nyte Nyte Baby |
| Unit Count | 1 Count |
| Fabric Type | 95% Viscose, 5% Spandex |
| Item Weight | 0.5 Pounds |
| Part Number | 1 |
| Closure Type | Zipper |
| Manufacturer | Nyte Nyte Baby |
| Style Number | 5228 |
| Collection Name | Nyte Nyte Baby |
| Garment Size Country | American Samoa |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine-wash on a cold cycle. Do not use harsh chemicals, additives, or bleach. Lay flat hang to air dry. |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 69 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form