| Management number | 229342217 | Release Date | 2026/05/31 | List Price | $65.98 | Model Number | 229342217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Air Jordan 1 Mid shoe, inspired by the first Aj1, was born to show novice fans how far Jordan made its debut in 1985.
| UPC | 196975661893 |
|---|---|
| ASIN | B0CTMYGWQZ |
| Brand | Nike |
| Color | Sail Dune Red Blue Grey White |
| Theme | Fashion, youthful |
| Pattern | Solid |
| Seasons | Multiple Seasons |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Air Jordan 1 |
| Sport Type | Basketball |
| Strap Type | Lace |
| Style Name | Modern |
| Item Weight | 500 Grams |
| Closure Type | Lace-Up |
| Manufacturer | NIKE INDIA PVT LTD |
| Style Number | DC0774-164 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | EVA or similar foam material |
| Material Fabric | Leather and synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DC0774-164 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form