| Management number | 231596829 | Release Date | 2026/06/18 | List Price | $11.60 | Model Number | 231596829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A large maternal hummingbird nurtures her smaller offspring, embodying themes of care and nourishment. Rich in fantasy elements, the artwork of Victo Ngai displays intricate flowers woven into the wings of the birds and a lush forest backdrop, creating a magical and serene scene that celebrates the beauty of nature and the bond between parent and child.Parenthood - Original Illustration by Artist Victo Ngai1000 Piece Jigsaw PuzzleFinished Puzzle Size: 26.625''x19.25'' Made in the USA Recommended Age: 13+ YearsNew York Puzzle Company products adhere to CPSIA, ASTM, and CE Safety Regulations.
| UPC | 840291702524 |
|---|---|
| ASIN | B0D7VWNSYS |
| Size | 19.25"x26.625" |
| Color | Parenthood 1000 Piece |
| Theme | Birds & Wildlife;Whimsical |
| Sub Brand | Victo Ngai |
| Brand Name | New York Puzzle Company |
| Item Shape | Rectangular |
| Unit Count | 1000.0 Count |
| Puzzle Type | Jigsaw |
| Skill Level | All |
| Manufacturer | New York Puzzle Company |
| Model Number | NPZVN2467 |
| Material Type | Cardboard |
| Product Style | Retro |
| Item Dimensions | 26.63 x 19.25 x 0.1 inches |
| Number of Items | 1000 |
| Number of Pieces | 1000 |
| Number of Players | 1 |
| Subject Character | Victo Ngai |
| Material Type Free | Polyvinyl Chloride (PVC) Free |
| Additional Features | Portable |
| Included Components | Puzzle log (solution sheet) |
| Is Assembly Required | Yes |
| Age Range Description | 13+ Years |
| Educational Objective | Pattern Recognition, Problem Solving Skill, Spatial Awareness |
| Item Dimensions L x W | 19.25"L x 19.25"W |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | NPZVN2467 |
| Manufacturer Maximum Age MONTHS | 1188.00 |
| Manufacturer Minimum Age MONTHS | 156.00 |
| Global Trade Identification Number | 00840291702524 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form