| Management number | 233803376 | Release Date | 2026/06/27 | List Price | $9.60 | Model Number | 233803376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08PK4B89Y |
|---|---|
| Size | Large |
| Color | Black |
| Theme | Motorcycle |
| Pattern | Striped |
| Brand Name | ILM |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Motorcycling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.43 Kilograms |
| School Type | High School |
| Manufacturer | ILM |
| Style Number | ILM-MB01-Black |
| Material Type | Polyester |
| Product Style | Motorcross-motorcycles |
| Outer Material | Polyester |
| Storage Volume | 16 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | ILM-MB01-Black |
| Item Dimensions D x W x H | 7.87"D x 10.63"W x 18.9"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel, Work |
| Maximum Weight Recommendation | 1 Pounds |
| Other Special Features of the Product | Coin Pouch, Laptop Compartment, Lightweight, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form