| Management number | 229481406 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229481406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195893938988 |
|---|---|
| ASIN | B09DNBRY7B |
| Color | White |
| Soil Type | Sandy Soil |
| Brand Name | Hale Habitat & Seed |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Manufacturer | Hale Habitat & Seed |
| Moisture Needs | Moderate Watering |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Material Features | GMO Free |
| Sunlight Exposure | Full Sun |
| USDA Hardiness Zone | 3 to 8 |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 4 Feet |
| Expected Blooming Period | summer,winter |
| Expected Planting Period | Late Spring to Summer |
| Manufacturer Part Number | HHS-GRA-GRA-STR-05LB |
| Plant or Animal Product Type | Sorghum bicolor |
| Global Trade Identification Number | 00195893938988 |
| Other Special Features of the Product | High Germination Rate |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form