| Management number | 232117046 | Release Date | 2026/06/18 | List Price | $200.00 | Model Number | 232117046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The General Grabber X3 is an extreme, all-season mud-terrain tire for light trucks and SUVs that is backed by a 45-day Satisfaction Trial. Engineered to deliver superior off-road performance, a quiet ride, and bold styling, the Grabber X3 features General's Duragen Technology that enhances strength and durability, delivers cut-and-chip resistance, and extends tread life.
| Ply | 10-Ply |
|---|---|
| UPC | 051342182572 |
| ASIN | B00PUFGCSE |
| Size | LT33X12.50R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Brand Name | General |
| Load Index | 114 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 63.12 Pounds |
| Tread Depth | 21 32nds |
| Manufacturer | General Tire |
| Model Number | 4506050000 |
| Speed Rating | Q |
| Item Diameter | 20 Inches |
| Load Capacity | 2600 Pounds |
| Section Width | 33 Inches |
| Tire Diameter | 32.8 |
| Item Type Name | Tires |
| Item Dimensions | 32.8 x 32.8 x 11 inches |
| Maximum Pressure | 65 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 12.5 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 4506050000 |
| OEM Equivalent Part Number | 4506050000 |
| Manufacturer Warranty Description | 45 days |
| Vehicle Tire ISO Metric Size Description | 33/12.5R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form