| Management number | 222547941 | Release Date | 2026/05/04 | List Price | $21.76 | Model Number | 222547941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Theme | Wedding |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Semi |
| Back Style | Keyhole Back |
| Brand Name | BTFBM |
| Neck Style | Mock Neck |
| Strap Type | Strapless |
| Style Name | Women Sleeveless Satin Maxi Dresses |
| Unit Count | 1 Count |
| collartype | Mock Neck |
| Fabric Type | 99% Polyester, 1% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Style Number | BT328 |
| Weave Method | Powerloom |
| Material Type | 99% Polyester, 1% Elastane |
| Occasion Type | Cocktail, Evening, New Year, Prom Homecoming, Wedding |
| Item Type Name | Dress |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Shift |
| Additional Features | Breathable, Lightweight |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi, Calf Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 35 Inches |
| Apparel Occasion and Lifestyle | Evening |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form