| Management number | 230760386 | Release Date | 2026/06/18 | List Price | $239.60 | Model Number | 230760386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bike Type:E-Mountain Bike Brake Type:Disc Brake - Mechanical Brand:Aairsk Charging Time:6 Hours Color:Gray Department:Unisex Adults Frame Size:26 in Gear Change Mechanism:Derailleur Gears Handlebar Type:Flat Bar Item Weight:60 lb Material:High Carbon Steel Model:XT90 Motor Power:1500 W(peak) Motor Type:Rear Hub Motor Number of Speeds:21 Speed Suspension Type:Full Suspension (Front & Rear) Tire Type:Clincher Tires Voltage:48 V Wheel Size:26 in
| Battery capacity | 20 Ah |
|---|---|
| Maximum travel distance | 65 mi |
| Maximum speed | 28 mph |
| Watts | 1500 W |
| Bicycle type | Mountain Bikes |
| Brand | Aairsk |
| Charging time | 6 h |
| Electric bicycle class | Class 2 |
| Weight | 60 lb |
| Frame material | steel |
| Color | XT90 |
| Suspension | Full Suspension |
| Frame size | 26 in |
| Speeds | 21 |
| Features | Adjustable Speed, Waterproof |
| Motor type | Direct-Drive Hub |
| Max load | 330 lb |
| Wheel size | 26" |
| Bicycle tire size | 26" x 2.6" |
| Accessories included | Tool kit |
| Is assembly required | Y |
| Bicycle brake design | Mechanical Disc Brakes |
| Drivetrain | Derailleur Gears |
| Battery life | 5 h |
| Volts | 48 V |
| Rim material | Steel |
| Height range | 5.3FT-6.2FT |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 20 Amps |
| Minimum recommended age | 16 years |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 70.90 x 29.10 x 41.30 Inches |
| Model | XT90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form